Financial highlights
July - September highlights
| Revenue 183.1 MNOK |
EBITDAC 32.6 MNOK | |
EPS 0.78 NOK |
January - September highlights
| Revenue 616.3 MNOK |
EBITDAC 122.4 MNOK | |
EPS 3.04 NOK |
Financial Overview
Financial information in the table below, for the three- and nine-month periods ended 30 September 2025 and the comparative 30 September 2024, are extracted from periods that are unaudited.
| Three months ended 30 September | Nine months ended 30 September | Last 12 months ended 30 September | Year ended 31 December | |||||
|---|---|---|---|---|---|---|---|---|
| NOK thousands | 2025 | 2024 | Change | 2025 | 2024 | Change | 2025 | 2024 |
| Revenue from contracts with customers | 183,064 | 140,815 | 30.0% | 616,327 | 452,757 | 36.1% | 769,178 | 605,608 |
| Revenue growth as a % | 30.0% | 45.8% | 36.1% | 63.9% | 27.0% | 48.6% | ||
| Gross earnings | 135,158 | 104,124 | 29.8% | 444,534 | 325,838 | 36.4% | 556,520 | 437,824 |
| Gross margin | 73.8% | 73.9% | 72.1% | 72.0% | 72.3% | 72.3% | ||
| EBITDAC | 32,554 | 32,655 | -0.3% | 122,385 | 80,185 | 52.6% | 129,493 | 87,293 |
| EBITDAC margin | 17.8% | 23.2% | 19.9% | 17.7% | 16.8% | 14.4% | ||
| EBIT | 45,151 | 29,104 | 55.1% | 156,962 | 69,884 | 124.6% | 160,225 | 73,147 |
| EBIT margin | 24.7% | 20.7% | 25.5% | 15.4% | 20.8% | 12.1% | ||
| Profit/(loss) for the period | 28,926 | 25,181 | 14.9% | 113,496 | 59,133 | 91.9% | 123,876 | 69,513 |
| Net margin | 15.8% | 17.9% | 18.4% | 13.1% | 16.1% | 11.5% | ||
| Basic earnings per share, NOK | 0.78 | 0.67 | 3.04 | 1.58 | 3.32 | 1.86 | ||
| Free cash flow | 110,946 | 24,307 | 79,319 | 65,722 | 73,026 | 59,430 | ||

