Table of Contents
Financial highlights
October - December highlights
| Revenue 184.6 MNOK |
Underlying EBITDAC1 12.6 MNOK | |
EBIT 13.8 MNOK | |
EPS 0.37 NOK |
January - December highlights
| Revenue 800.9 MNOK |
Underlying EBITDAC 142.2 MNOK | |
EBIT 170.7 MNOK | |
EPS 3.40 NOK |
In November 2025, the company listed on Euronext Securities Oslo, raising net proceeds of NOK 95.2 million through the issuance of new shares (net of transaction-related costs of NOK 4.5 million) and NOK 95.7 (nil) million through the sale of existing treasury shares (net of transaction-related costs of NOK 4.1 million).
Note 1: EBITDAC and Underlying EBITDAC are alternative performance measures. EBITDAC is calculated by adding capitalised development expenditure to EBITDA, reflecting operating performance, and Underlying EBITDAC excludes the impact of items that are considered exceptional, here IPO costs. EBITDAC and other alternative performance measures (APMs) are defined and reconciled to the IFRS financial statements as a part of the APM section of the fourth quarter 2025 financial report.
Financial Overview
Financial information in the table below, for the three- and twelve-month periods ended 31 December 2025 and the comparative 31 December 2024, are extracted from periods that are unaudited.
| Three months ended 31 December | Twelve months ended 31 December | |||||
|---|---|---|---|---|---|---|
| NOK thousands | 2025 | 2024 | Change | 2025 | 2024 | Change |
| Revenue from contracts with customers | 184,615 | 152,851 | 20.8% | 800,943 | 605,608 | 32.3% |
| Revenue growth as a % | 20.8% | 16.4% | 32.3% | 48.6% | ||
| Gross earnings | 134,739 | 111,986 | 20.3% | 579,273 | 437,824 | 32.3% |
| Gross margin | 73.0% | 73.3% | 72.3% | 72.3% | ||
| EBITDAC | 2,015 | 7,108 | (71.6%) | 124,400 | 87,293 | 42.5% |
| EBITDAC margin | 1.1% | 4.7% | 15.5% | 14.4% | ||
| Underlying EBITDAC | 12,552 | 8,532 | 47.1% | 142,233 | 93,505 | 52.1% |
| Underlying EBITDAC margin | 6.8% | 5.6% | 17.8% | 15.4% | ||
| EBIT | 13,757 | 3,263 | 321.6% | 170,719 | 73,147 | 133.4% |
| EBIT margin | 7.5% | 2.1% | 21.3% | 12.1% | ||
| Profit/(loss) for the period | 15,666 | 10,380 | 50.9% | 129,162 | 69,513 | 85.8% |
| Net margin | 8.5% | 6.8% | 16.1% | 11.5% | ||
| Basic earnings per share, NOK | 0.37 | 0.28 | 3.40 | 1.86 | ||
| Free cash flow | (14,441) | (6,421) | 64,204 | 59,430 | ||

